Tab_faq
Tab_top_players
Tab_play
Tab_instructions
Tab_register

Players and Ratings

TOP RATED
RankPlayerRatingGames StartedWinsLosses
1 Edmundo 1725 154 137 15
2 hattayoga 1648 921 776 143
3 KenHomero 1605 254 212 32
4 kickingbutt 1455 214 177 33
5 jainy78 1429 13 13 0
6 pinkflamingo4279 1411 103 62 22
7 Puntori 1405 27 18 4
8 kingdoku 1402 1259 811 262
9 kiki 1397 24 13 11
10 jsenesac 1364 410 167 225
11 roberto 1335 29 17 5
12 ButterChicken 1329 7 6 1
13 sicko6sic6 1324 6 4 0
14 nublu 1322 33 20 4
15 Zaraki 1319 80 39 35
16 BlackTango 1312 18 11 7
17 japanese 1311 18 15 3
18 sammysays 1296 29 20 9
19 melek 1274 11 8 0
20 alli_dolli 1255 15 7 1
21 mariaamaeriummontao 1251 28 12 3
22 hushwing 1244 11 3 1
23 Sayra 1242 15 3 0
24 majdan 1239 31 20 9
25 KingMarkie 1235 7 5 2
26 andreabjork 1233 3 1 0
27 tzache_foarte_mic 1230 89 80 6
28 angelgirl4994 1230 8 1 0
29 KatieDidIt 1224 581 226 167
30 gfh2sag 1218 22 13 8
31 nerdgurl 1217 13 10 2
32 jomiro477 1207 36 14 8
33 pisi 1202 1 1 0
34 mstyi18 1200 7 1 0
34 pegeen626 1200 7 1 0
34 coldtotouch 1200 7 1 0
34 SanBenjas 1200 5 1 0
34 akira276 1200 4 1 0
34 daquilla119 1200 4 1 0
34 gitan312 1200 4 1 0
34 bbe 1200 4 1 0
34 Dips 1200 3 1 0
34 dream4 1200 3 1 0
34 nachop 1200 3 1 0
34 llpaulall 1200 3 1 0
34 brianandlinda 1200 3 1 0
34 Knightsy 1200 3 1 0
34 shortsuzi 1200 3 1 0
34 manoftheyear 1200 3 1 0
34 bisuna 1200 3 1 0
WORST RATED
RankPlayerRatingGames StartedWinsLosses
3 zeyad12 1016 8 0 5
2 cleverone 831 1313 218 942
1 samantha 716 1308 168 964

sudoku, sudoku number puzzle, multiplayer sudoku, brain-teaser, online puzzle games, logical puzzle